Please use this link to reserve online.
The following table lists the special price for MICRO-51. In addition to the venue hotel, we also blocked some rooms.
Room Types | Persons | Rate (per person per night: including service charge and consumption tax) |
---|---|---|
1. Grand Hyatt Fukuoka | ||
Large Single / with breakfast Special Plan | 1 - 2 | JPY17,800-JPY36,100 |
Large Single / no meal Special Plan | 1 - 2 | JPY16,200-JPY34,500 |
Twin / with breakfast Special Plan | 1 - 2 | JPY18,800-JPY40,000 |
Twin / no meal Special Plan | 1 - 2 | JPY17,200-JPY38,400 |
2. Canal City Fukuoka Washington Hotel | ||
Single w/ breakfast Special Plan | 1 | JPY11,300-JPY14,500 |
3. JR Kyushu Hotel Blossom Hakata Chuo | ||
Single (Non-Smoking) / with breakfast Special Plan | 1 | JPY13,500-JPY16,500 |
4. Dukes Hotel Hakata | ||
Single (Non-Smoking) / with breakfast Special Plan | 1 | JPY11,300 |
5. Hakata Tokyu Rei Hotel | ||
Single (No Bathtab) / with breakfast Special Plan | 1 | JPY19,000 |
6. Nishitetsu Hotel Croom Hakata | ||
Single / with breakfast Special Plan | 1 | JPY12,500-JPY15,500 |
7. Hotel Clio Court Hakata | ||
Single (Non-Smoking) / with breakfast Special Plan | 1 | JPY10,000 |
Single (Smoking) / with breakfast Special Plan | 1 | JPY10,000 |
Twin (Non-Smoking) / with breakfast Special Plan | 1 - 2 | JPY8,500-JPY13,000 |
Twin (Non-Smoking) / with breakfast Special Plan | 1 - 2 | JPY8,500-JPY13,000 |
Twin (Smoking) / with breakfast Special Plan | 1 - 2 | JPY8,500-JPY13,000 |
8. Hakata Green Hotel No. 1 | ||
Single (Non-Smoking) / with breakfast Special Plan | 1 | JPY11,500 |
9. Hakata Green Hotel No. 2 | ||
Single (Non-Smoking) / with breakfast Special Plan | 1 | JPY10,100 |
Hotel map
For more details, please refer to this link.