Type | Early | Late |
---|---|---|
ACM/IEEE Member | US $700 | US $900 |
ACM/IEEE Lifetime/Retired Member | US $550 | US $750 |
Non-Member | US $900 | US $1100 |
ACM/IEEE Student Member | US $450 | US $650 |
Student Non-Member | US $550 | US $750 |
Type | Early | Late |
---|---|---|
ACM/IEEE Member | US $290 | US $390 |
ACM/IEEE Lifetime/Retired Member | US $190 | US $390 |
Non-Member | US $390 | US $490 |
ACM/IEEE Student Member | US $190 | US $290 |
Student Non-Member | US $290 | US $390 |
Type | Early | Late |
---|---|---|
ACM/IEEE Member | US $390 | US $490 |
ACM/IEEE Lifetime/Retired Member | US $290 | US $490 |
Non-Member | US $490 | US $590 |
ACM/IEEE Student Member | US $290 | US $390 |
Student Non-Member | US $390 | US $490 |
Authors are allowed up to 11 body pages in the proceedings, excluding references. You can purchase up to two (2) non-reference additional pages for US $150 per page.
Full refunds will be offered for cancelation requests received on or before September 6, 2019 at 8:59pm PDT, subject to a $50 processing fee. After September 6, 2019 but no later than September 20, 2019, half of the amount paid will be refunded for documented cases of US visa denials. No refunds will be offered after that date.