Type | Early | Late |
---|---|---|
ACM/IEEE Member | $825 | $1100 |
ACM/IEEE Lifetime/Retired Member | $455 | $605 |
Non-Member | $990 | $1320 |
ACM/IEEE Student Member | $580 | $770 |
Student Non-Member | $700 | $925 |
Type | Early | Late |
---|---|---|
ACM/IEEE Member | $375 | $495 |
Non-Member | $450 | $595 |
ACM/IEEE Student Member | $265 | $350 |
Student Non-Member | $320 | $420 |
Type | Early | Late |
---|---|---|
ACM/IEEE Member | $495 | $660 |
Non-Member | $595 | $795 |
ACM/IEEE Student Member | $350 | $465 |
Student Non-Member | $420 | $560 |
Authors are allowed up to 12 body pages in the proceedings, excluding references and an artifact evaluation appendix (if accepted). You can purchase up to two (2) non-reference additional pages for $160 per page during the registration process.
Attendees are able to purchase extra excursion tickets for $240.
Until October 16th, 2024: Cancellations requested within 24 hours after registration will be fully refunded.
MICRO 2024 will not provide any refunds or registration cancellations due to visa denials or other reasons.
If you have any extenuating circumstances, please email the general chairs with an explanation for further consideration.
This policy is simply a reflection of the fact that we have already made hotel food and beverage payments and other guarantees
to various vendors. Thank you for your understanding.
After October 16th, 2024: No refunds will be provided under any circumstances.